# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | TR | 01-09-2022 | টিআর | বাস্তবায়িত | ||||
22 | Construction of Ukraine on the street in front of Chota Kamalbari Mauza Abdul Kuddush's house. | 12-07-2024 | 18-07-2024 | ০৯ | অন্যান্য | 133800 | বাস্তবায়িত | |
23 | Rural Infrastructure Reforms (Kabita-Kabikha) Phase 2 under General Program (FY 2023-2024) | 02-11-2023 | 15-11-2023 | 05 | কাবিটা | বাস্তবায়নাধীন | ||
24 | TR (3rd Stage) Fiscal year 2022-2023 | 07-07-2023 | 30-07-2023 | 07 | টিআর | 140000 | 14-07-2023 | বাস্তবায়নাধীন |
25 | TR (FY 2023-2024) 2nd Phase | 02-11-2023 | 15-11-2023 | 07 | টিআর | 2,26,000 | প্রস্তাবিত | |
26 | কাবিটা (২০১৪-২০১৫) | 30-06-2015 | 31-05-2016 | ০৭ | ১৯৬০০০/= | |||
27 | টিআর (২০১৪-২০১৫) | 30-06-2015 | 31-05-2016 | ০১ নং ওয়ার্ড হইতে ০৯ নং ওয়ার্ড পর্যন্ত | ৩,৬০,০০০/= |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS